Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
86-0519-85506598
Model No.: STRONG-SR-6018
Support Customization: Oem, Odm, Obm
Place Of Origin: China
Warranty Period: 2 Years
Product Name: Colorimetric Pyrometer
Packaging: carton/wooden case
Transportation: Ocean,Air,Land,Express,Others
Port: Shanghai Port,Ningbo Port
Payment Type: L/C,T/T
Incoterm: FOB,CIF,EXW,CFR,FCA
Model | STRONG-SR-6018 |
Measuring Range | 600℃~1800℃ |
Detector | Si/Si |
One-color mode Wavelength | 1.08μm |
Two-color mode Wavelength | Wavelength1:(0.7~1.08)μm Wavelength 2:1.08μm |
Applications | Hot rolled steel, wire rod, metal forging, casting, induction heating, melting glass, cement kiln, semiconductor, vacuum furnace etc. |
Distance coefficients | standard 100:1; 60:1 customized |
Focal length | Standard:0.35m adjustable to infinity, Near focus distance:0.2m~0.5m |
Accuracy | ±0.5%T℃(T is measured temperature) |
Resolution | 0.1℃ |
Repeat Accuracy | ±2℃ |
One-color mode: Calibration coefficient | 0.100~1.000, Adjustable in 0.001 increments |
Two-color mode: Calibration coefficient | 0.850~1.150, Adjustable in 0.001 increments |
Response time | Fasted: 5ms,adjustable in 5ms-99.99s |
Display mode | Industrial-grade self-luminous OLED display screen |
Aiming method | Visual green spot (default) or eyepiece aiming, alternative |
IP Rating | IP65 |
Product Categories : Mid Temperature Infrared Pyrometer > Mid-temperature 2-color Ratio Pyrometer
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.